Consolidated income statement
in CHF thousands | Note | 2015 | 2014 |
---|---|---|---|
Property income | 15 | 39 111 | 37 450 |
Hotel & catering income | 16 | 19 754 | 20 555 |
Other operating revenue | 17 | 4 165 | 4 060 |
Total operating revenue | 63 030 | 62 065 | |
Property expenses | 2 055 | 2 495 | |
Cost of goods purchased for hotel & catering | 2 087 | 2 396 | |
Personnel expenses | 18 | 13 869 | 13 865 |
Other operating expenses | 19 | 5 839 | 5 653 |
Total operating expenses | 23 850 | 24 409 | |
Operating income before depreciation and revaluation | 39 180 | 37 656 | |
Revaluation of investment properties (net) | 4 | 50 477 | 21 314 |
Result from sale of investment properties | – 23 | 483 | |
Operating income before depreciation (EBITDA) | 89 634 | 59 453 | |
Depreciation | 20 | 3 309 | 3 598 |
Operating income (EBIT) | 86 325 | 55 855 | |
Financial result | 21 | – 7 480 | – 5 349 |
Income before taxes (EBT) | 78 845 | 50 506 | |
Taxes | 22 | 11 706 | 5 357 |
Net income | 67 139 | 45 149 | |
Earnings per share in CHF | |||
Earnings per series A registered share, undiluted | 13 | 13.67 | 9.18 |
Earnings per series B registered share, undiluted | 13 | 136.69 | 91.75 |
There are no potential dilutive effects to report. The diluted earnings per share correspond to the undiluted earnings per share.