

Metalli/Zug City Center site
Located close to Zug train station and with excellent transport links, the site houses the Metalli Center complex – with more than 50 shops, offices and residential units – the two leading business hotels Parkhotel Zug and City Garden, as well as other residential and commercial properties.
Key data as at December 31, 2015 | |
---|---|
Site area | 58 214 m2 |
Market value 1, 2 | CHF 779.5 million |
Projected rental income IP 1 | CHF 28.6 million |
Gross yield IP | 4.3% |
Residents | approx. 700 |
Workplaces | approx. 2 000 |
Local amenities | Metalli shopping mall with approx. 16 000 m2 of accessible sales area and annual turnover of about CHF 170 million, plus hotel resort with 55 000 overnight stays per year, a wide variety of catering, healthcare, childcare, educational, training and youth culture facilities |
Mix of use
Based on projected rental revenue 3 as at December 31, 2015
